Homepage > Allure 330
Homepage > Allure 330
| Precision Hearing Technology | 330 | |
| Allure PureSound™ | Ultrafast sound processing that removes delay-based distortion for the most pure and personal sound for open fittings | |
| Speech Enhancer Pro | Reduces noise and enhances speech in real time in response to individual sound situations and hearing loss | Adv. |
| Dynamic Feedback Controller | Fast and efficient detection and cancellation of feedback, engineered to adapt and preserve sound quality without artifacts | |
| Sound Classifier Categories | Hearing aids adapt automatically to different listening situations for clarity, comfort, and audibility | 8 |
| Dedicated Streaming Compressor | Improved sound quality of streamed sound made possible by a separate streaming compressor | |
| Key Features | 330 | |
| Processing channels - Fine tuning handles | Number of channels/handles for a more precise sound experience and speech intelligibility | 12 |
| HD Locator bands | For better speech intelligibility in noise with channel-specific directionality for speech emphasis | 12 |
| Listening program options | Ensures optimum audibility, speech intelligibility, and comfort in more listening situations. Maximum allowed programs | 4 |
| Soft-level noise reduction | Unwanted background noise is reduced for greater listening comfort | Adv. |
| SmartWind Manager™ | Improves comfort and preserves speech understanding in windy situations, while preserving binaural hearing | Adv. |
| Trusound Softener | Preserves comfort for sudden sounds at any input level by taking the edge off impact/impulse sounds | Adv. |
| Digital Pinna | Helps locate and focus naturally on the voice in front or behind by mimicking the normal pinna effect | |
| TruAcoustics™ | Customization for the user's ear canal for a more accurate and improved sound quality for all ear-tips | |
| Variable speed compression | Compression adjusts dynamically from fast to slow for consistent speech understanding and listening comfort at all input levels. | |
| True Input technology | Impressive speech intelligibility and sound quality in every situation due to an expanded input range of 113 dB SPL | |
| Connectivity & Control | 330 | |
| Direct audio streaming | Direct streaming of audio from iPhones and ASHA-compatible and LE Audio Android smartphones | |
| Hands-free Communication | The microphone of the hearing aid is used to pick up the user's voice for phone calls on a compatible iPhone. | |
| Call Control | Answer and end phone calls from a compatible iPhone using the hearing aid push button or with a double tap to the device or ear. | |
| Widex Allure App | Redesigned app with a clear, intuitive workflow and enhanced accessibility functions. | |
| AI Sound Assistant | Machine learning algorithms to effortlessly guide wearers to a better, more personalized hearing experience. | |
| AI Quick Assistant | AI-driven analysis provides real-time recommendations for personalized settings in seconds. | |
| Find my hearing aids | Display a map with the GPS location of your hearing aids. | |
| Personalized Programs | Save your hearing aid adjustments using our AI tools or sound equalizer as easily accessible personal programs. | 5 |
| Directional Focus | Adjust the directional focus of the hearing aid microphones manually. | Adv. |
| Telecoil | Connect easily to Telecoil enabled systems. | |
| Widex TV PLAY 2 | Direct stereo streaming of TV to hearing aids. Excellent sound and discreet design. | |
| RC-DEX | A simple remote for volume and program adjustment. | |
| Push Button | Programmable button to control hearing aid functions with a short or long press.Adjust the directional focus of the hearing aid microphones manually. | |
| LED Indicator | Easily see power, battery and Bluetooth connection status of the device. | |
Looking for other models click here
WhatsApp us