Homepage > Active iX
Homepage > Active iX
| Features | Description | Performance levels |
|---|---|---|
| Active IX Family | ||
| Active | ||
| Conversation management | ||
| Augmented Focus | Separates the focus sound (speech) from surrounding sounds, creating a strong contrast.* | ✓ |
| Focus Stream | Enhances speech signals from the front hemisphere. | 1 |
| Surrounding Stream | Processes environmental sounds to preserve environmental awareness without masking speech. | 1 |
| Dynamic Soundscape Processing 3.0 | Integrates inputs for precise hearing aid optimization, including (when available): acoustic sensors, motion sensors, OVP 2.0, noise detection, SNR analysis, and RealTime Conversation Enhancement. | ●●●●● |
| Automatic Directionality | Improves the signal to noise ratio in noisy environments by automatically and seamlessly applying directionality in individual processing channels. | ✓ |
| TrueEar 360 | Reproduces benefits of the natural pinna effect by highlighting the difference between front and back sources of sound. | ✓ |
| Listening Comfort | ||
| SpeechStabilizer | Preserves the natural envelope of speech in any situation, including very noisy situations, which preserves acoustic cues that are important for speech understanding. | ✓ |
| Speech and Noise Management | Reduces listening effort using sophisticated sound processing. | ✓ |
| e2e wireless 4.0 | Controls coupling, synchronization, CROS/BiCROS, and a range of sound features.* | ✓ |
| SoundSmoothing™ | Reduces the annoyance of sudden loud impact sound such as when handling glassware. | ●●●●● |
| eWindScreen™ | Reduces the interference of wind noise when outdoors. | ●●●●● |
| Extended dynamic range | 117 dB 24 bit processing for enhanced digital encoding of soft and loud sounds. | ✓ |
| Feedback Cancellation | High speed monitoring and control of feedback in individual processing channels. | ✓ |
| Wearer Empowerment | ||
| Signia Assistant** | Offers wearers instant 24/7 troubleshooting and customized sound adjustments via an intuitive AI-enabled chat. Provides detailed information in Connexx to address each client's fine-tuning needs more precisely. | ✓ |
| Signia App (iOS and Android)*** | Easy-to-use smartphone app enables remote control adjustments, audio streaming, access to My WellBeing, and support via Signia Assistant and TeleCare. | ✓ |
| Adaptive Streaming Volume** | Speech intelligibility weighted adaptation of the streaming volume depending on the level of ambient noise. | ✓ |
| TeleCare*** | Provides remote services including the TeleCare Dashboard, Remote Fine Tuning, and CareChat (convenient text messages, phone calls, and video calls). | ✓ |
| Connectivity | ||
| Direct audio streaming** | MFi, LE Audio, and ASHA connectivity. | ✓ |
| HandsFree** | Enables hands-free calling. The wearer's voice is picked up by the hearing aid microphone and delivered in high quality to the conversation partner, while the call audio is streamed directly to the wearer's hearing aids. Available for connections via MFi or LE Audio. | ✓ |
| CallControl** | Calls can be answered and ended by a press of the hearing aid button or by tapping the hearing aid, depending on hearing aid model. Available for connections via MFi or LE Audio. | ✓ |
| StreamLine Mic compatibility* | Stream high quality stereo sound directly from any Bluetooth device (PCs, older Apple devices, Android devices without ASHA or LE Audio, etc.). Can also be used as a remote mic. | ✓ |
| TV Sound compatibility** | Stream high quality stereo sound directly from TV to hearing aids via Bluetooth. | ✓ |
| miniPocket compatibility | Optional keychain remote control. | ✓ |
| Fitting Optimization | ||
| Processing Channels / Gain & MPO handles | Number of processing channels/handles in Connexx | 16/8 |
| Hearing programs | Number of programs configurable in Connexx. | 4 |
| CROS/BiCROS compatibility | A CROS device worn on an ear with unaidable hearing loss transmits sound to a hearing aid worn on the better ear. | ✓ |
| Frequency Compression | Improves the detection of speech sounds for wearers with reduced high frequency hearing thresholds. Frequency compression is selectively activated based on audiological criteria. | ✓ |
| Smart Optimizer and Data Logging | Tailored fine-tuning recommendations based on logging and analysis of the wearer's hearing aid use. | ✓ |
| Acclimatization Manager | Allows the wearer to benefit from enhanced audibility in the longer term, while enjoying optimal device acceptance when initially fitted. | ✓ |
| InSituGram | Allows quick and convenient measurement of hearing thresholds with the hearing aids in place. | ✓ |
| AutoFit™ | Automatically provides an optimized real-ear insertion gain (REIG) setting without the need to manually match targets, enabling significantly faster real-ear verification. | ✓ |
Looking for other models click here
WhatsApp us