Homepage > Moment 440
Homepage >Moment 440
| Audibility in Quiet | 440 | |
| PureSound™ | A dedicated automatic program with ultra fast sound processing (< 0.5 ms) designed to provide natural sound quality | |
| TruAcoustics™ 2.0 | Improved fitting calculation by individual ear canal, ear tips and ear mould acoustics integration in to hearing aid parameter settings | |
| Variable Speed Compression | Automatic gearing for Smooth sound and Stable audibility in each sound class for people with all cognitive backgrounds | IE |
| Digital Pinna | Designed to locate and focus naturally on the voice in front / behind, by mimicking the normal pinna effect | |
| EDRC | For audibility of soft sounds, speech understanding and comfort in loud environments (Low CT) | |
| Audibility in Noise | ||
| Speech Enhancer | Reduces noise and enhances speech in real time in response to individual sound situations and hearing loss (SII based technology) | RT |
| MySound 2.0 | An app feature based on AI, to personalise hearing situations in seconds utilizing equalizer & compression parameters | |
| HD Locator | Better speech intelligibility in noise with channel-specific directionality for speech emphasis | 15 |
| Improved Microphone Angle (SmartRIC) | Allows for better signal to noise ratio in noisy situations, helps users engage in noisy situations - 12.5% improvement in speech understanding | |
| Noise Reduction SIS | Provides listening comfort by reducing noise and intensifying speech | |
| True-Input Technology | Impressive speech intelligibility and sound quality even in very soft and loud situations (Soft sound input of 5dBSPL) | |
| Soft Level Noise Reduction | Unwanted soft background noises are reduced for greater listening comfort (reduces soft level noise upto 11dB) | |
| Free Focus | This universal app feature enables the user to selectively focus on speech from the left side, right side or from behind | |
| User Comfort | ||
| Smart Wind Manager | Better Speech understanding and comfort in windy/outdoor conditions (upto 8.4 dB SNR) | |
| Reduced Wind Noise (SmartRIC) | Upto 20 dB reduction in low frequencies | |
| Reduced Touch Noise (SmartRIC) | Upto 88% improvement in loudness ratings | |
| Sound Class Technology | Automatically detects sound environment in order to prioritise and select the feature set (based on real life sound class library) | 11 (IE) |
| TruSound ADC | Ensures distortion-free sound performance even when the hearing aid is fitted close to the fitting limit or high-level level output sounds | |
| TruSound Softener | Preserves comfort for sudden sounds at any input level | |
| Multi Directional Active Feedback Cancellation | Minimises whistling : enhanced identification and cancelling of feedback | |
| My Guide | An app feature empowering users to maximize the comfort, performance, and utility of their hearing aid devices after the initial fitting | |
| User Controls | ||
| SoundSense Adapt | Adaptive learning to remember the user's preferred settings across multiple parameters for each environment, resulting in better sound | |
| Preference Control | Blends gain and feature adjustments for greater efficiency | |
| Listening Programs | A wider selection of programs for more listening situations | 5 |
| Personal Programs | Programs created by user using My Sound 2.0 to access challenging situations (Upto 30 personal programs) | |
| Music Reproduction | A default music listening program, dedicated music sound class and streaming template (440 : Classical & Contemporary music classification) | |
| Speech(S) | Music (M) Streaming Template | Specially designed streaming template for speech and music | S/M |
| Hearing High Frequencies | ||
| High-Frequency Boost | Clear and crisp sound in high frequencies for better music appreciation and tinnitus management | |
| Audibility Extender | Better access to HF sounds with linear frequency transposition and adaptation | |
| Extended Frequency Bandwidth | Extended frequency range of 70 - 10,000 Hz in select form factors | |
| Tinnitus Management | ||
| ZEN | Multiple programs of soothing fractal tones helps user manage Tinnitus | |
| ZEN Plus | Dedicated Toggle program with limited play time and Noise shaping | |
| Sound Relax | Palette of fractals and relax tones for well being and Tinnitus management | |
| Fitting and Fine Tuning | ||
| Sound Diary | Easy monitoring of user data and hearing aid use - including listening situations and loudness levels | |
| Processing and Fitting Channels | For accurate processing and speech intelligibility with variable frequency bands | 15 |
| Sensogram | Precision fitting with 9 frequency in situ audiometry across form factors | |
Looking for other models click here
WhatsApp us