Homepage > Silk Charge & Go 5IX
Homepage > Silk Charge & Go 5IX
| Features | Description | Performance levels |
|---|---|---|
| Silk Charge & Go IX Insio IX IIC/CIC/ITC† | ||
| Silk Charge & Go 5 IX | ||
| Conversation management | ||
| Dynamic Soundscape Processing 3.0 | Integrates inputs for precise hearing aid optimization, including (when available): acoustic sensors, noise detection and SNR analysis. | ●●●●○ |
| Binaural OneMic Directionality 2.0 | Microphones from each hearing aid work together to create a directional listening pattern preferentially amplifying speech from the front to support hearing in noisy environments.* | ✓ |
| SpeechStabilizer | Preserves the natural envelope of speech in any situation, including very noisy situations, which preserves acoustic cues that are important for speech understanding. | ✓ |
| Speech and Noise Management | Reduces listening effort using sophisticated sound processing. | ✓ |
| e2e wireless 4.0 | Controls coupling, synchronization, CROS/BiCROS, and a range of sound features.* | ✓ |
| Listening Comfort | ||
| Reverberant Room Program | Dedicated program for reverberant environments. | ✓ |
| SoundSmoothing™ | Reduces the annoyance of sudden loud impact sound such as when handling glassware. | ●●●●● |
| eWindScreen™ | Reduces the interference of wind noise when outdoors. | ●●●●● |
| Extended dynamic range | 117 dB 24 bit processing for enhanced digital encoding of soft and loud sounds. | ✓ |
| Feedback Cancellation | High speed monitoring and control of feedback in individual processing channels. | ✓ |
| Wearer Empowerment & Connectivity | ||
| Signia App (iOS and Android) | Easy-to-use smartphone app enables remote control adjustments and TeleCare. | ✓ |
| TeleCare | Provides remote services including the TeleCare Dashboard and CareChat (convenient text messages, phone calls, and video calls). | ✓ |
| miniPocket compatibility | Optional keychain remote control. | ✓ |
| Telecoil (Insio IX ITC) | Enables direct connection to audio loop systems and compatible telephone signals. | ✓ |
| Tinnitus | ||
| Ocean Waves Therapy Signal (presets) | Therapy signals that mimic the sound of the sea to provide a soothing listening experience and reduce the impact of tinnitus. | 4 |
| Static Therapy Signal (channels / presets) | Soft, gentle therapy signals that reduce the impact of tinnitus. | 18/5 |
| Notch Therapy | Signia's unique, patented tinnitus therapy which is proven especially effective against tonal tinnitus. | ✓ |
| Tinnitus Noise Therapy Manager | A choice of tinnitus treatments based on traditional noise therapy signals, amplified notch therapy, or a combination of the two approaches. | ✓ |
| Fitting Optimization | ||
| Processing Channels / Gain & MPO handles | Number of processing channels/handles in Connexx. | 36/18 |
| HD Music | Preset optimized music programs for enhanced enjoyment of non-streamed music. | 3 |
| Hearing programs | Number of programs configurable in Connexx. | 6 |
| CROS/BiCROS compatibility | A CROS device worn on an ear with unaidable hearing loss transmits sound to a hearing aid worn on the better ear.** | ✓ |
| Frequency Compression | Improves the detection of speech sounds for wearers with reduced high frequency hearing thresholds. Frequency compression is selectively activated based on audiological criteria. | ✓ |
| Smart Optimizer and Data Logging | Tailored fine-tuning recommendations based on logging and analysis of the wearer's hearing aid use. | ✓ |
| Acclimatization Manager | Allows the wearer to benefit from enhanced audibility in the longer term, while enjoying optimal device acceptance when initially fitted. | ✓ |
| InSituGram | Allows quick and convenient measurement of hearing thresholds with the hearing aids in place. | ✓ |
| AutoFit™ | Automatically provides an optimized real-ear insertion gain (REIG) setting without the need to manually match targets, enabling significantly faster real-ear verification. | ✓ |
Looking for other models click here
WhatsApp us